Scientific name | Common name (where known) |
---|
Fauna |
---|
Class: Mammalia |
---|
Order: Afrosoricida |
---|
Ambtysomus corriae (Thomas, 1905) | Fynbos golden mole |
Ambtysomus hottentotus (A. Smith, 1829) | Hottentot golden mole |
Ambtysomus marleyi (Roberts, 1931) | Marley's golden mole |
Ambtysomus robustus (Bronner, 2000) | Robust golden mole |
Ambtysomus septentrionalis (Roberts, 1931) | Highveld golden mole |
Calcochloris obtusirostris (Peters, 1851) | Yellow golden mole |
Chlorotalpa duthieae (Broom, 1907) | Duthie's golden mole |
Chiorotalpa sclateri (Broom, 1907) | Sdater's golden mole |
Chrysochloris asiatica (Linnaeus, 1758) | Cape golden mole |
Chrysochloris visagiei (Broom, 1950) | Visagie's golden mole |
Chrysospalax trerelyani (Günther, 1875) | Giant golden mole |
Chrysospalax villosus (A. Smith, 1833) | Rough-haired golden mole |
Cryptochloris wintoni (Broom, 1907) | De Winton's golden mole |
Cryptochloris zyli (Shortridge &, Carter, 1938) | Van Zyl’s golden mole |
Eremitalpa granti (Broom, 1907) | Grant’s golden mole |
Neambtysomus gunningi (Broom, 1908) | Gunning's golden mole |
Neambtysomus julianae (Meester, 1972) | Juliana’s golden mole |
Order: Eulipotyphla (Insectivora) |
---|
Family: Soricidae |
---|
Crocidura cyanea (Duvemoy, 1838) | Reddish-grey musk shrew |
Crocidura flavescens (I. Geoffroy Saint-Hilaire, 1827) | Greater red musk shrew |
Crociduru fuscomurina (Heuglin, 1865) | Tiny musk shrew |
Crocidura hirta (Peters, 1852) | Lesser red musk shrew |
Crocidura maquassiensis (Roberts, 1946) | Maquassie musk shrew |
Crocidura mariquensis (A. Smith, 1844) | Swamp musk shrew |
Crocidura silacea (Thomas, 1895) | Lesser grey-brown musk shrew |
Myosorex cafer (Sundevall, 1846) | Dark-footed forest shrew |
Myosorex longicaudatus (Meester & Dippenaar 1978) | Long-tailed forest shrew |
Myosorex sclateri (Thomas & Schwann, 1905) | Sclater’s forest shrew |
Myosorex varius (Smuts, 1832) | Forest shrew |
Suncus infinitesimus (Heller, 1812) | Least dwarf shrew |
Suncus lixus (Thomas, 1898) | Greater dwarf shrew |
Suncus varilla (Thomas, 1895) | Lesser dwarf shrew |
Order: Chiroptera |
---|
Chaerephon ansorgei (Thomas, 1913) | Ansorge’s free-tailed bat |
Chaerephon pumila (Cretzschmar, 1826) | Little free-tailed bat |
Cistugo lesueri (Robberts, 1919) | Lesueur's hairy bat |
Cistugo scabrai (Thomas, 1912) | Angolan hairy bat |
Claeotis percivali (Thomas, 1901) | Short-eared trident bat |
Eidolon helvum (Kerr, 1792) | Straw-coloured fruit bat |
Epomophorus gambianus (Ogilby, 1835) | Gambian epauletted fruit bat |
Epomophorus wahlbergi (Sundevall, 1846) | Wahlberg's epauletted fruit bat |
Eptesicus hottentotus (A. Smith, 1833) | Long-tailed serorine bat |
Glauconycteris variegata (Tomes, 1861) | Butterfly bat |
Hipposideros caffer (Sundevall, 1846) | Sundevall's roundleaf bat |
Hipposideros commersoni (I. Geoffroy Saint-Hilaire, 1813) | Commerson’s roundleaf bat |
Hypsugo anchietae (Seabra, 1900) | Anchieta's pipistrelle |
Kerivoula argentata (Tomes, 1861) | Damara woolly bat |
Kerivoula lanosa (A. Smith, 1847) | Lesser woolly bat |
Laephotis botswanae (Setzer, 1971) | Botswana long-eared bat |
Laephotis wintoni (Setzer, 1971) | De Winton's long-eared bat |
Miniopterus fraterculus (Thomas & Schwann, 1906) | Lesser long-fingered bat |
Miniopterus schreibersii (Kuhl, 1817) | Schreibers’ long-fingered bat |
Mops condylurus (A. Smith, 1838) | Angolan free-tailed bat |
Mops midas (Sundevall, 1843) | Midas free-tailed bat |
Mormopterus acetabulosus (Hermann, 1804) | Natal free-tailed bat |
Myotis bocagei (Peters, 1870) | Rufous mouse-eared bat |
Myotis tricolor (Temminck, 1832) | Temminck's hairy bat |
Myotis welwitschii (Grap, 1866) | Welwitsch's hairy bat |
Neoromicia capensis (A. Smith, 1829) | Cape serotine bat |
Neoromicia nanus (Peters, 1852) | Banana bat |
Neoromicia redalli (Thomas, 1889) | Rendall's serotine bat |
Neoromicia zuluensis (Roberts, 1924) | Aloe serotine bat |
Nycteris hispida (Von Schreber, 1774) | Hairy slit-faced bat |
Nycteris thebaica (E. Geoffroy Saint-Hilaire, 1813) | Egyptian slit-faced bat |
Nycteris woodi (K. Andersen, 1914) | Wood's slit-faced bat |
Nycticeinops schlieffenni (Peters, 1859) | Schlieffen's bat |
Otomops martiensseni (Matschie, 1897) | Large-eared free-tailed bat |
Pipistrellus hesperidus (Kuhl, 1817) | African pipistrelle |
Pipistrelus rueppellii (J.B. Fischer, 1829) | Ruppell's pipistrelle |
Pipistretius rusticus (Tomes, 1861) | Rusty pipistrelle |
Rhinolophus blasii (Peters, 1867) | Blasius’s horseshoe bat |
Rhinolophus capensis (Lichtenstein, 1823) | Cape horseshoe bat |
Rhinolophus clivosus (Cretzschmar, 1828) | Geoffroy's horseshoe bat |
Rbinolophus darlingi (K. Andersen, 1905) | Darling's horseshoe bat |
Rhinolophus denti (Thomas, 1904) | Dent's horseshoe bat |
Rhinolophus fumigatus (Rupell, 1842) | Ruppells horseshoe bat |
Rhinolophus hildebrandtii (Peters, 1878) | Hildebrandt's horseshoe bat |
Rhinolopbus landeri (Martin, 1838) | Lander’s horseshoe bat |
Rhinolophus simulator (K. Andersen, 1904) | Bushveld horseshoe bat |
Rhinolophus swinnyi (Gough, 1908) | Swinny's horseshoe bat |
Rousettuss aegyptiacus (E. Geoffroy Saint-Hilaire, 1810) | Egyptian rousette |
Sauromys petrophilus (Roberts, 1917) | Flat-headed free-tailed bat |
Scotoecus albofuscus (Thomas, 1890) | Light-winged lesser house bat |
Scotophilus dinganii (A. Smith, 1833) | African yellow bat |
Scotophilus viridis (Peters, 1852) | Greenish yellow bat |
Tadarida aegyptiaca (E. Geoffroy Saint-Hilaire, 1818) | Egyptian free-tailed bat |
Todarida fulminans (Thomas, 1903) | Madagascan large free-tailed bat |
Tadarida ventralis (Heugirn, 1861) | African free-tailed bat |
Taphozous mauritianus (E. Geoffroy Saint-Hilaire, 1818) | Mauritian tomb bat |
Taphozous perforates (E. Geoffroy Saint-Hilaire, 1818) | Egyptian tomb bat |
Order: Macroscelidea (Insectivora) |
---|
Elephantulus brachyrhynchus (A. Smith, 1836) | Short-snouted elephant-shrew |
Elephantulus edwardii (A. Smith, 1839) | Cape rock elephant-shrew |
Elephantulus intufi (A. Smith, 1836) | Bushveld elephant-shrew |
Elephantulus myurus (Thomas & Schwann, 1906) | Eastern rock elephant-shrew |
Ekphantulus rupestris (A. Smith, 1831) | Western rock elephant-shrew |
Macroscelides proboscideus (Shaw, 1800) | Round-eared elephant-shrew |
Petrodromus tetradactylus (Peters, 1846) | Four-toed elephant-shrew |
Order: Hyracoidea |
---|
Dendrohyrax arboreus (A. Smith, 1872) | Tree hyrax / Dassie |
Heterohyrax brucei (Grey, 1868) | Yellow-spotted rock hyrax / Dassie |
Procaria capensis (Pallas, 1766) | Rock hyrax |
Order: Lagomorpha |
---|
Lepus capensis (Linnaeus, 1758) | Cape hare |
Lepus saxatilis (F. Cuvier, 1823) | Scrub hare |
Pronolagus crassicaudatus (I. Geoffroy Saint-Hilaire, 1823) | Natal red rock rabbit |
Pronolagus randensis (Jameson, 1907) | Jameson's red rock rabbit |
Pronolagus rupestris (A. Smith, 1834) | Smith’s red rock rabbit |
Pronolagus saundersiae (Hewitt, 1927) | Hewitt's red rock rabbit |
Order: Rodentia |
---|
Acomys spinosissimus (Peters, 1852) | Spiny mouse |
Acomys subspinosus (Waterhouse, 1838) | Cape spiny mouse |
Aethomys chrysophilus (De Winton, 1897) | Red veld rat |
Aethomys granti (Wroughton, 1908) | Grant's rock mouse |
Aethomys ineptus (Thomas & Wroughton, 1908) | Tete veld rat |
Aethomys namaquensis (A Smith, 1834) | Namaqua rock mouse |
Bathyergus janetta (Thomas & Schwann, 1904) | Nomaqua dune mole-rat |
Bathyeryps suillus (Von Schrebcr, 1782) | Cape dune mole-rat |
Cricetomys gambianus (Waterhouse, 1840) | Gambian giant rat |
Cryptomys damarensis (Ogilby, 1838) | Damaraland mole-rat |
Cryptomys hottentotus (Lesson, 1826) | African mole-rat |
Dasymys capensis (Roberts, 1836) | Cane marsh rat |
Dasymys incomtus (Sundevall, 1847) | African marsh rat |
Dasymys sp. | Roberts’ marsh rat |
Dendromus melanotis (A. Smith, 1834) | Grey climbing mouse |
Dendromus mesomelas (Brants, 1827) | Brants’ climbing mouse |
Dendromus mystacalis (Heugiin, 1863) | Chestnut climbing mouse |
Dendromus nyikae (Wroughton, 1909) | Nyika climbing mouse |
Desmodillus auricularis (A. Smith, 1834) | Short-tailed gerbil |
Georychus capensis (Pallas, 1778) | Cape mole-rat |
Gerbillurus paeba (A. Smith, 1836) | Hairy-footed gerbil |
Gerbillurus vallinus (Thomas, 1918) | Brush-tailed hairy-footed gerbil |
Grammomys cometes (Thomas & Wroughton, 1908) | Mocambique thicket rat |
Grammomys dolichurus (Smuts, 1832) | Woodland thicket rat |
Graphiurus murinus (Desmarest, 1822) | Woodland dormouse |
Graphiurus ocularis (A. Smith, 1829) | Spectacled dormouse |
Graphiurus platyops (Thomas, 1897) | Rock dormouse |
Hystrix africaeustralis (Peters, 1852) | Cape porcupine |
Lemniscomys rosalia (Thomas, 1904) | Single-striped grass mouse |
Malacothrix typica (A. Smith, 1834) | Gerbil mouse |
Mastomys coucha (K. Smith, 1836) | Southern multimammate mouse |
Mastomys natalensis (A. Smith, 1834) | Natal multimammate mouse |
Mus indutus (Thomas, 1910) | Desert pygmy mouse |
Mus minutoides (A. Smith, 1834) | Pygmy mouse |
Mus neavei (Thomas, 1910) | Neave’s pygmy mouse |
Mus orangiae (Roberts, 1926) | Free State pygmy mouse |
Myomyscus verreauxi (A. Smith, 1834) | Verreaux's mouse |
Mystromys albicaudatus (A. Smith, 1834) | White-tailed mouse |
Otomys angoniensis (Wroughton. 1906) | Angoni viei rat |
Otomys irroratus (Brants, 1827) | Vlei rat |
Otomys laminatus (Thomas & Schwann, 1905) | Laminate vlei rat |
Otomys saundersiae (Roberts, 1929) | Saunders’ vlei rat |
Otomys sloggetti (Thomas, 1902) | Sloggett's vlei rat |
Otomys unisulcatus (F. Cuvier, 1829) | Bush viei rat |
Paraxerus cepapi (A. Smith, 1836) | Tree squirrel |
Paraxerus palliatus (Peters, 1852) | Red bush squirrel |
Parotomys brantsii (A, Smith, 1834) | Brants' whistling rat |
Parotomys littledalei (Thomas 1918) | Littledale's whistling rat |
Pedetes capensis (Forster, 1778) | Springhare |
Petromus typicus (A. Smith, 1831) | Dossie rat |
Petromyscus barbouri (Shortridge & Carter, 1938) | Barbour's rock mouse |
Petromyscus collinus (Thomas & Hinton, 1925) | Pygmy rock mouse |
Petromyscus monticularis (Thomas & Hinton, 1925) | Brukkaros pygmy rock mouse |
Rhabdomys pumilio (Spearman, 1784) | Four-striped grass mouse |
Saccostomus campestris (Peters, 1846) | Pouched mouse |
Steatomys krebsii (Peters, 1852) | Krebs's fat mouse |
Steatomys pratensis (Peters, 1846) | Fat mouse |
Tatera afra (Gray, 1830) | Cape gerbil |
Tatera brantsii (A. Smith, 1836) | Highveld gerbil |
Tatera leucogaster (Peters, 1852) | Bushveld gerbil |
Thallomys nigricauda (Thomas, 1882) | Black-tailed tree rat |
Thallomys paedulcus (Sundevall, 1846) | Acacia rat |
Thryonomus winderianus (Temminck, 1827) | Greater canerat |
Xerus inauris (Zimmermann, 1780) | South African gr cvound squirrel |
Xerus princeps (Thomas, 1929) | Damara or Kaokoveld ground squirrel |
Zelotomys woosnami (Schwann, 1906) | Woosnam's desert mouse |
Order: Carnovora |
---|
Aonyx capensis (Schinz, 1821) | African / Cape clawless otter |
Arctocephalus pusillus (Von Schreber, 1775) | South African fur seal |
Arctocephalus tropicalis (Gray, 1872) | Subantarctic fur seal |
Atilax paludinosus (G. Cuvier, 1829) | Marsh mongoose / Water mongoose |
Cynictis penicillata (G. Cuvier, 1829) | Yellow mongoose |
Galerella pulverulenta (Wagner, 1839) | Cape grey mongoose |
Galerella sanguinea (Ruppell, 1836) | Slender mongoose |
Genetta genetta (Linnaeus, 1758) | Small-spotted genet |
Genetta maculata (Gray, 1830) | Common large-spotted genet |
Genetta tigrina (Von Schreber, 1776) | South African large-spotted genet |
Helogale parvula (Sundevall, 1847) | Dwarf mongoose |
Herpestes ichneumon (Linnaeus, 1758) | Large grey mongoose |
Ichneumia albicauda (G. Cuvier, 1829) | White-tailed mongoose |
Mungos mungo (Gmelin, 1788) | Banded mongoose |
Suricala suricatta (Von Schreber, 1776) | Meerkat / Suricate |
Order: Perissodactyla |
---|
Equus quagga (Gmelin, 1788) | Plains zebra |
Order: Suiformes |
---|
Phacochoerus africanus (Gmelin, 1788) | Common warthog |
Order: Whippomorpha |
---|
Hippopotamus amphibius (Linnaeus, 1758) | Hippopotamus |
Order: Ruminantia |
---|
Aepyceros melampus (Lichtenstein, 1812) | Impala |
Alcelaphus buselaphus (Pallas, 1766) | Red harrebeest |
Alcelaphus lichtensteinii (Peters, 1849) | Lichtenstein's hartebeest |
Antidocas marsupialis (Zimmermann, 1780) | Springbok |
Cephalophus natalensis (A. Smith, 1834) | Red duiker |
Connochaetes gnou (Zimmermann, 1780) | Black wildebeest |
Connochaetes taurinus (Burchell, 1823) | Blue wildebeest |
Damaliscus lunatus (Burchell, 1823) | Tsessebe |
Damaliscus pygargus phillipsi (Pallas, 1766) | Blesbok |
Damaliscus pygargus pygargus (Pallas, 1767) | Bontebok |
Giraffa camelopardalis (Linnaeus, 1758) | Giraffe |
Hippotragus equinus (E. Geoffroy Saint-Hilaire, 1803) | Roan antelope |
Hippotragus niger (Harris, 1838) | Sable antelope |
Kobus ellipsprymnus (Ogilby, 1833) | Waterbuck |
Neotrugus maschatus (Von Dueben, 1846) | Suni |
Oreotragus oreotragus (Zimmermann, 1783) | Klipspringer |
Oryx gazella (Linnaeus, 1758) | Oryx / Gemsbok |
Ourebia ourebi (Zimmermann) 1783) | Oribi |
Pelea capreolus (Forster, 1790) | Grey rhebok |
Philantomba monticola (Thunberg, 1789) | Blue duiker |
Raphicerus campestris (Thunberg, 1811) | Steenbok |
Raphicerus melanotis (Thunberg, 1811) | Cape grysbok |
Raphicerus sharpei (Thomas, 1897) | Sharpe's grysbok |
Redunca arundinum (Boddacrt, 1785) | Southern reedbuck |
Redunca fulvorufula (Afzelius, 1815) | Mountain reedbuck |
Sylvicapra grimmia (Linnaeus, 1758) | Common duiker / Grey duiker |
Synarus caffer (Sparrman, 1779) | African buffalo |
Tragelaphus angasii (Angas, 1849) | Nyala |
Tragelaphus oryx (Pallas, 1766) | Eland |
Tragelaphus scriptus (Pallas, 1766) | Bushbuck |
Tragelaphus strepsiceros (Pallas, 1766) | Greater kudu |
Class: Aves | All indigenous birds, except those listed in Schedule 1, 3, and 6. |
---|
Order: Anseriformes |
---|
Alpochen aegyptiaca | Egyptian Goose |
Anas acuta | Northern Pintail |
Anas capensis | Cape Teal |
Anas chypeata | Northern Shoveler |
Anas erythrorhyncha | Red-billed Teal |
Anas hottentota | Hottentot Teal |
Anas querquedula | Garganey |
Anas smithii | Cape Shoveler |
Anas sparsa | African Black Duck |
Anas undulate | Yellow-billed Duck |
Dendrocygna bicolor | Fulvous Duck |
Dendrocygna vidduata | White-faced Duck |
Netta erythrophthalma | Southern Pochard |
Nettapus auritus | African Pygmy-goose |
Oxyura maccoa | Maccoa Duck |
Plectrapterys gambensis | Spur-winged Goose |
Sardidiornis melanatos | Comb Duck |
Tadorna cana | South African Shelduck |
Phalassomis leuconotus | White-backed Duck |
Order: Apodiformes |
---|
Apus affinis | Little Swift |
Apus apus | Common Swift |
Apus barbatus | African Black Swift |
Apus bradfieldi | Bradfield's Swift |
Apus caffer | White-rumped Swift |
Apus horus | Horus Swift |
Apus pallidus | Pallid Swift |
Cypsiurus parvus | African Palm-Swift |
Neafrapus boehmi | Bohm’s Spinetail |
Tachymarptis melba | Alpine Swift |
Telucanthura ussheri | Mottled Spinetail |
Order: Bucerotiformes |
---|
Bycanistes bucinator | Trumpeter Hornbill |
Tockus alboterminatus | Crowned Hornbill |
Tockus erytghrorbynchus | Red-billed Hornbill |
Tockus leucomelas | Southern Yellow-billed Hornbill |
Tockus nasutus | African Grey Hornbill |
Order: Cuculiformes |
---|
Centropus burchellii | Burchell's Coucal |
Centropus grillii | Black Coucal |
Centropus senegalensis | Senegal Coucal |
Centropus superciliosus | White-browed Coucal |
Ceuthmochares aereus | Green |
Chrysococcyx caprius | Diderick Cuckoo |
Chrysococcyx caprius | African Emerald Cuckoo |
Chrysococcyx Klaas | Klaas's Cuckoo |
Clamator glandarius | Great Spotted Cuckoo |
Clamator jacobinus | Jacobin Cuckoo |
Clamaior levaillantii | Levaillant's Cuckoo |
Cuculus canorus | Common Cuckoo |
Cuculus clamosus | Black Cuckoo |
Cuculus gularis | African Cuckoo |
Cuculus poliocephalus | Lesser Cuckoo |
Cuculus rochii | Madagascar Cuckoo |
Cuculus solitarius | Red-chested Cuckoo |
Pachycoccyx audeberti | Thick-billed Cuckoo |
Order: Columbiformes |
---|
Aplopelia larvata | Lemon Dove |
Columba arqualtrix | African Olive-pigeon |
Columba delegorguei | Eastern Bronze-naped Pigeon |
Columba guinea | Speckled Pigeon |
Columba livia | Rock Dove |
Oena capensis | Namaqua Dove |
Streptopelia capicola | Cape Turtle-Dove |
Streptopelia decipiens | African Mourning Dove |
Streptopelia semitorquata | Red-eyed Turtle-Dove |
Streptopelia senegalensis | Laughing Dove |
Streptopelia turtur | European Turtle-Dove |
Treron calvus | African Green-Pigeon |
Turtur afer | Blue-spotted Wood-Dove |
Turtur chalcospilos | Emerald-spotted Wood- Dove |
Turtur tympanistria | Tambourine Dove |
Order: Coraciiformes |
---|
Alcedo cristata | Malachite Kingfisher |
Alcedo semitorquata | Half-collared Kingfisher |
Ceryle rudis | Pied Kingfisher |
Coracias caudatus | Lilac-breasted Roller |
Coracias garrulous | European Roller |
Coracias naevius | Purple Roller |
Coracias spatulatus | Racket-tailed Roller |
Eurystomus glaucurus | Broad-billed Roller |
Halcyon albiventris | Brown-hooded Kingfisher |
Halcyon chelicuti | Striped Kingfisher |
Halcyon leucocephala | Grey-headed Kingfisher |
Halcyon senegalensis | Woodland Kingfisher |
Halcyon senegaloides | Mangrove Kingfisher |
Ispidina picta | African Pygmy-Kingfisher |
Megaceryle maxima | Giant Kingfisher |
Merops albicollis | White-throated Bee-eater |
Merops apiaster | European Bee-eater |
Merops bullockoides | White-fronted Bee-eater |
Merops birundineus | Swallow-tailed Bee-eater |
Merops nubicoides | Southern Carmine Bee-eater |
Merops persicus | Blue-cheeked Bee-eater |
Merops pusillus | Little Bee-eater |
Merops superciliosus | Madagascar Bee-eater |
Order: Charadriiformes |
---|
Actitis hypoleucos | Common Sandpiper |
Actophilornis africanus | African Jacana |
Anous stolidus | Brown Noddy |
Anous tenuirostris | Lesser Noddy |
Annada interpres | Ruddy Turnstone |
Burhinus capensis | Spotted Thick-knee |
Burhinus rermiculatus | Water Thick-knee |
Calidris alba | Sanderling |
Calidris alpina | Dunlin |
Calidris bairdii | Baird's Sandpiper |
Calidris canutus | Red Knot |
Calidris ferruginea | Curlew Sandpiper |
Calidris fuscicollis | White-rumped Sandpiper |
Calidris melanatos | Pectoral Sandpiper |
Calidris minuta | Little Stint |
Calidris ruficollis | Red-necked Stint |
Calidris subminuta | Long-toed Stint |
Calidris temminckii | Temminck's Stint |
Calidris tenuirostris | Great Knot |
Catharatta Antarctica | Subantarctic Skua |
Catharatta maccormicki | South Polar Skua |
Charadrius alexandrinus | Kentish Plover |
Charadrius asiaticus | Caspian Plover |
Charadrius biaticula | Common Ringed Plover |
Charadrius leschenaullii | Greater Sand Plover |
Charadrius marginatus | White-fronted Plover |
Charadrius mongolus | Lesser Sand Plover |
Charadrius pecuarius | Kittlitz's Plover |
Charadrius tricollaris | Three-banded Plover |
Chionis albus | Greater Sheathbill |
Chlidonias hybrida | Whiskered Tern |
Chlidonias leucopterus | White-winged Tern |
Chlidonias niger | Black Tern |
Cursorius rufus | Burchell's Courser |
Cursorius temminickii | Temminck's Courser |
Dromas ardeola | Crab Plover |
Gallinago media | Great Snipe |
Gallinago nigripennis | African Snipe |
Glareola nuchallis | Rock Pratincole |
Haematopus ostralegus | Eurasian Oystercatcher |
Himantopus himantopus | Black-winged Stilt |
Larus cirrocephalus | Grey-headed Gull |
Larus dominicanus | Kelp Gull |
Larus fuscus | Lesser Black-backed Gull |
Larus genei | Slender-billed Gull |
Larus hartlaubii | Hartlaub's Gull |
Larus heuglini | Heuglins Gull |
Larus pipixcan | Franklin’s Gull |
Larus ridibundus | Common Black-headed Gull |
Larus sabini | Sabine's Gull |
Limicola falcinellus | Broad-billed Sandpiper |
Limosa haemastica | Hudsonian Godwit |
Limosa lapponica | Bar-tailed Godwit |
Limosa limosa | Black-tailed Godwit |
Microparra capensis | Lesser Jacana |
Numenius arquata | Eurasian Curlew |
Numenius phaeopus | Common Whimbrei |
Phalaropus fulicarius | Red Phalarope |
Phaloropus lobatus | Red-necked Phalarope |
Philomachus pugnax | Ruff |
Plurialis dominica | American Golden Plover |
Pluvialis fulva | Pacific Golden Plover |
Pluvialis squatarola | Grey Plover |
Pterocles bicinctus | Double-banded Sandgrouse |
Pterocles burchelli | Burchell's Sandgrouse |
Pterocles gutturalis | Yellow-troated Sandgrouse |
Pterocles namaqua | Namaqua Sandgrouse |
Recurvirostra avosetta | Pied Avocet |
Rhinoptilus africanus | Double-banded Courser |
Rhinoptilus chalcopterus | Bronze-winged Courser |
Rhinoptilus cinctus | Three-banded Courser |
Rissa tridactyla | Black-legged Kittiwake |
Rynchops flavirostris | African Skimmer |
Steganopus tricolor | Wilson's Phalarope |
Stercorarius longicaudus | Long-tailed Jaeger |
Stercorarius parasiticus | Parasitic Jaeger |
Stercorarius pomarinus | Pomarine Jaeger |
Sterna albifrons | Little Tern |
Sterna anaethetus | Bridled Tern |
Sterna bengalensis | Lesser Crested Tern |
Sterna bergii | Swift Tern |
Sterna dougallii | Roseate Tern |
Sterna fuscata | Sooty Tern |
Sterna hirundo | Common Tern |
Sterna nilotica | Gull-billed Tern |
Sterna paradisaea | Arctic Tern |
Sterna repressa | White-cheeked Tern |
Sterna sandvicensis | Sandwich Tern |
Sterna sumatrana | Black-raped Tern |
Sterna vittata | Antaretic Tern |
Tringa erythropus | Spotted Redshank |
Tringa flavipes | Lesser Yellowlegs |
Tringa glareola | Wood Sandpiper |
Tringa melanoleuca | Greater Yellowlegs |
Tringa nebularia | Common Greenshank |
Tringa achropus | Green Sandpiper |
Tringa stagnatilis | Marsh Sandpiper |
Tringa totanus | Common Redshank |
Pryngites subruficollis | Buff-breasted Sandpiper |
Vanellus albiceps | Whitecrowned Lapwing |
Vanellus armatus | Blacksmith Lapwing |
Vanellus caronalus | Crowned Lapwing |
Vanellus crassirostris | Long-toed Lapwing |
Vanellus lugubris | Senegal Lapwing |
Vanellus melanopterus | Black-winged Lapwing |
Vanellus senegallus | Afncan Wattled Lapwing |
Vanellus spinosus | Spur-winged Lapwing |
Xenus cinereus | Terek Sandpiper |
Order: Ciconiiformes |
---|
Anastomus lamelligerus | Afncan Openbill |
Anhinga rufa | African Darter |
Aptenodytes patagonicus | King Penguin |
Ardea cinerea | Grey Heron |
Ardea goliath | Goliath Heron |
Ardea melanocephala | Black-headed Heron |
Ardea purpurea | Purple Heron |
Ardeola ralloides | Squacco Heron |
Ardeola rufiventris | Rufous-bellied Heron |
Bostrychia hagedash | Hadeda Ibis |
Botaurus stellaris | Eurasian Bittern |
Bubulcus ibis | Cattle Egret |
Bubweria bulwerii | Bulwer's Petrel |
Bulweria fallax | Jouanin's Petrel |
Butorides striata | Green-backed Heron |
Calonectris diomedea | Cory's Shearwater |
Caloneclris leucomelas | Streaked Shearwater |
Ciconia abdimii | Abdim's Stork |
Ciconia ciconia | White Stork |
Ciconia episcopus | Woolly-necked Stork |
Daption capsnse | Pintado Petrel |
Diomedea dabbenena | Tristan Albatross |
Diomedea epomophora | Southern Royal Albatross |
Diomedea exulans | Wandering Albatross |
Diomedea sanfordi | Northern Royal Albatross |
Egretta alba | Great Egret |
Egretta ardesiaca | Black Heron |
Egretta caerulea | Little Blue Heron |
Egretta garzetta | Little Egret |
Egretta gularis | Western Reef Heron |
Egretta intermedia | Yellow-billed Egret |
Egretta thula | Snowy Egret |
Egretta vinaceigula | Slaty Egret |
Fregata ariel | Lesser Frigatebird |
Fregata minor | Greater Frigatebird |
Fregata grallaria | White-bellied Storm-Petrel |
Fregata tropica | Black-bellied Storm-Petrel |
Fulmarus glaciaoloides | Southern Fulmar |
Halobaena caerulea | Blue Petrel |
Hydrobates pelagicus | European Storm-Petrel |
Ixobrychus minutus | Little Bittern |
Ixobrychus sturmii | Dwarf Bittern |
Lugensa brevirostris | Kerguelen Petrel |
Macronectes giganteus | Southern Giant-Petrel |
Macronectes halli | Northern Giant-Petrel |
Morus capensis | Cape Gannet |
Morus serrator | Australian Gannet |
Nycticorax nycticorax | Black-crowned Night-Heron |
Octanites oceanicus | Wilson’s Storm-Petrel |
Oceanodroma leucorhoa | Leach's Storm-Petrel |
Oceanodroma matsudairae | Matsudaira's Storm-Petrel |
Pachyptila belcheri | Slender-billed Prion |
Pachyptila desolata | Antarctic Prion |
Pachyptila salvini | Salvin's Prion |
Pachyptila turtur | Fairy Prion |
Pachyptila vittata | Broad-billed Prion |
Pelagodroma marina | White-faced Storm-Petrel |
Phaethon aethereus | Red-billed Tropicbird |
Phaethon lepturus | White-tailed Tropicbird |
Phaethon rubricanda | Red-tailed Tropicbird |
Phalacrocorax africanux | Reed Cormorant |
Pbalacrocorax lucidus | White-breasted Cormorant |
Phoebastria immutabilis | Laysan Albatross |
Phoebetris fusca | Sooty Albatross |
Phoebetria palpebrata | Light-mantled Albatross |
Platalea alba | African Spoonbill |
Plegadis falcinellus | Glossy Ibis |
Podiceps cristatus | Great Crested Grebe |
Podiceps nigricollis | Black-necked Grebe |
Procellaria cinerea | Grey Petrel |
Procellaria conspicilluta | Spectacled Petrel |
Pterodroma baraui | Barau’s Petrel |
Pterodroma incerta | Atlantic Petrel |
Pterodroma lessonii | White-headed Petrel |
Pterodroma macroptera | Great-winged Petrel |
Pterodroma mollis | Soft-plumaged Petrel |
Puffinus assimilis | Little Shearwater |
Puffinus bailloni | Tropical Shearwater |
Puffinus carneipes | Flesh-footed Shearwater |
Puffinus gravis | Great Shearwater |
Puffinus griseus | Sooty Shearwater |
Puffinus maurelanicus | Balearic Shearwater |
Puffinus pacificus | Wedge-tailed Shearwater |
Puffinus puffinus | Manx Shearwater |
Scopus umbretta | Hamerkop |
Spheniscus demersus | African Penguin |
Sula leucogaster | Brown Booby |
Sula sula | Red-footed Booby |
Tachybaptus ruficollis | Little Grebe |
Thalassarche bulleri | Buller's Albatross |
Thalassarche cauta | Shy Albatross |
Thalassarche chlororhynchos | Atlantic Yellow-nosed Albatross |
Thalassarche eremite | Chatham Albatross |
Thalassarche melanophrys | Black-browed Albatross |
Thalassarche salvini | Salvin's Albatross |
Thalassoica antarctica | Antarctic Petrel |
Threskionis aethiopicus | African Sacred Ibis |
Order: Falconiformes |
---|
| All species not listed on Schedule 1 |
Order: Galliformes |
---|
Coturnix adansonii | Blue Quail |
