| Minimum average values of maintained illuminance (measured on the working plane unless otherwise indicated) | |
|---|
| Location/Industry | Place or type of activity | Illuminance (Lux) |
|---|
| Abattoirs | Cold store, casting and stunning pen | 100 |
| Bleeding area | 150 |
| Dressing, evisceration, washing, tripery and skin sorting | 200 |
| Inspection and grading | 300 |
| Boning, cleaning, grinding; packing and cutting | 200 |
| Manufacture of by-products | 100 |
| (See also Outdoor areas.) | |
| Ablutions | Wash-rooms, toilets and changing rooms | 100 (at floor level) |
| Abrasive blasting | Sand or other | 200 |
| Aircraft manufacture | Stock park production | 300 |
| Assembly plants | Rough work, e.g. frame assembly, heavy machinery assembly | 100 |
| Medium work, e.g. machined parts, engine assembly, vehicle body assembly | 200 |
| Fine work, e.g. radio and telephone equipment, typewriter and office machinery assembly | 500 |
| Very fine work, e.g. small precision assembly | 1000 |
| Bakeries | Mixing and make-up rooms, oven rooms, wrapping rooms | 100 |
| Decorating and icing | 200 |
| General working areas | 100 |
| Banks | Counters (See also Offices) | 300 |
| General working areas | 200 |
| Blacksmith | General working areas | 75 |
| Tempering | 50 |
| Boiler house | Coat and ash handling | 75 (at floor level) |
| Boiler rooms | 100 |
| Bookbinding | Folding, pasting, punching, stitching | 200 |
| Cutting, assembling, embossing | 300 |
| Finishing, blocking, inlaying and inspection | 500 |
| Boot and shoe | Sorting and grading | 500 |
| Clicking and closing: Preparatory operations | 500 |
| Cutting tables and presses, stitching | 500 |
| Bottom stock preparation, lasting, bottoming, finishing | 500 |
| Shoe rooms | 500 |
| Box, carton and paper-bag making | Corrugated boards, cartons, containers and paper-bag manufacture, coating and laminating process | 150 |
| Associated printing | 200 |
| Brewing, distilling and soft drinks | General working areas | 100 |
| Brewing, bottling and canning plants | 300 |
| Bottle inspection | 300 |
| Building and construction | Industrialised building plants | 200 |
| Concrete shops | 150 |
| General working areas | 20 |
| Walkways and access | 5(at floor level) |
| Canning and preserving | Inspection of products | 300 |
| Preparation, kettle areas, mechanical cleaning, dicing, trimming | 200 |
| Canned and bottled goods | 150 |
| Retorts | 200 |
| High speed labelling lines | 200 |
| Can and bottle inspection | 300 |
| Automatic processes | 25 |
| Carpet making | Winding, beaming | 150 |
| Designing, Jacquard card cutting, setting, pattern work, tufting, topping, cutting, hemming, Hinging | 200 |
| Weaving, mending, inspection | 300 |
| Dyeing | 400 |
| Cement, asbestos, gypsum, talc, etc., products and moulded goods | Fiberising, mixing, shredding, agitating, flat and corrugated sheets and moulded goods manufacture | 200 |
| | Pipe and pole manufacture: mixing, spinning, reinforcing, stripping | 150 |
| Cement manufacture | Control room, milling, conveying, drying, pumping, burners’ platform, coal plant milling, feeding, bagging, bulk filling, loading | 150 |
| | Vertical control panel face | 200 (vertical illuminance) |
| Ceramics | See Pottery and clay products. | |
| Chemical works | Hand furnaces, boiling tanks, stationary driers, stationary or gravity crystallises, mechanical driers, evaporators, filtration plants, mechanical crystallising, bleaching, extractors, percolators, nitratora, electrolytic cells | 100 |
| Controls, gauges, valves, etc | 100 |
| Control rooms: |
| Vertical control panels | 200(vertical illuminance) |
| Control desks | 200 |
| General working areas | 100 |
| | (See also Outdoor areas.) |
| Clothing | Matching up | 300 |
| Sorting, cutting, sewing | 300 |
| Pressing, cloth treating | 200 |
| Inspection, hand tailoring | 500 |
| Cold stores | General working areas | 100 |
| Confectionery (chocolates, sweets etc.) | Mixing, blending, boiling | 100 |
| Husking, winnowing, fat extraction, crushing, refining, feeding, bean cleaning, sorting, milling, cream making | 150 |
| Hand decorating, inspection, wrapping, packing. | 200 |
| Court rooms | Seating | 100 |
| Court | 300 |
| Dairies | General working areas | 150 |
| Bottle inspection | 300 |
| Bottle filling | 300 |
| Despatching | 100 |
| Die-sinking and engraving | General | 200 |
| Fine | 500 |
| Hand engraving | 500 |
| Dry cleaning | See laundering and dry cleaning | |
| Dyeworks | Reception, “grey" perching | 500 |
| Wet processes | 150 |
| Dry processes | 150 |
| Dyer’s offices | 500 |
| Final perching (examination) | 1 500 |
| Electrical goods manufacture | Impregnating processes, mica working | 150 |
| Coil and armature processes: |
| General | 200 |
| Fine (e. g. instrument coils) | 400 |
| Electricity generating stations | Turbine halls (operating floor) | 200 (at floor level) |
| Blowers, auxiliary generators | 100 |
| Transformer chambers, etc. | 75 |
| Cable tunnels, covered ways, storage tanks | 50 |
| Battery and charging equipment rooms | 100 |
| Boiler front (operating floor) | 150 (at floor level) |
| Between boilers (operating floor), stairs, galleries and operating platforms, and precipitator high voltage chamber | 100 (at floor level) |
| Pulverisers, feeders, ash plant, conveyors (tunnel, junction tower) | 75 (at floor level) |
| Boiler house and turbine house basements | 100 (at floor level) |
| Pump houses and rooms, water treatment plant | 100 |
| Overland conveyor housing walkways | 50 |
| Control rooms; |
| Vertical control panel face | 200 |
| Rear of control panels | 100 |
| Control desks | 200(vertical illuminance) |
| Computer room | 500 |
| Switch houses and rooms | 150 |
| Relay and telecommunication rooms | 200 |
| Nuclear reactors and steam raising plants; |
| Reactor areas, boilers, galleries | 150 (at floor level) |
| Gas circulator bays | 150 (at floor level) |
| Reactor charge/discharge face | 150 (at floor level) |
| High voltage substations | 100 (vertical) |
| (See also Outdoor areas.) |
| Fire stations | Appliance rooms | 100 |
| External apron | 30 |
| Forging | General | 100 |
| Foundries | Charging floor, tumbling, cleaning, shaking out, rough moulding and core making | 100 |
| Fine moulding and core making, inspection | 200 |
| Furniture factories | Raw materials store | 50 |
| Finished goods | 75 |
| Wood-machining and assembly | 150 |
| Rough sawing and cutting | 150 |
| Machining, sundry and assembly of components | 250 |
| Cabinet making: |
| Veneer sorting and preparation | 500 |
| Veneer pressing | 250 |
| Components store | 75 |
| Fitting, final inspection | 400 |
| Upholstery: |
| Cloth inspection | 750 |
| Filling, covering | 250 |
| Slipping | 400 |
| Cutting, sewing | 400 |
| Mattress making: |
| Assembly | 250 |
| Tape edging | 500 |
| Tool rooms: |
| General | 250 |
| Benches | 400 |
| Spray booth: |
| Colour finishing | 250 |
| Clear finishing | 150 |
| Garages | Parking areas (interior) | 50 |
| Washing, polishing, greasing | 100 |
| Servicing pits | 100 |
| Repairs | 200 |
| Work-bench | 250 |
| Apron fuel pumps | 100 |
| Gasworks | Retort houses, oil gas plants, water gas plants, purifiers, coke screening and coke handling plants | 50 (at floor level) |
| | Governor, meter, compressor, booster, and exhauster houses | 75 |
| | (See also Outdoor areas.) |
| Gauge and tool rooms | General | 500 |
| General factory areas | Canteens/Dining-rooms | 100 |
| Cloak-rooms | 100 (at floor level) |
| Entrances | 100 |
| Rest rooms | 100 |
| First-aid rooms | 100 |
| Glass processing | Fumance rooms, bending, annealing lehrs (ovens), mixing rooms, forming (blowing, drawing, pressing, rolling) | 100 |
| Cutting to size, grinding, polishing, toughening | 150 |
| Finishing (bevelling, decorating, etching, silvering) | 200 |
| Brilliant cutting | 500 |
| Inspections: |
| General | 150 |
| Fine | 500 |
| Glove making | General working areas(See also clothing.) | 300 |
| Hat making | Stiffening, braiding, cleaning, refining | 200 |
| Forming, sizing, pounching, flanging, finishing, ironing | 100 |
General working areas (See also Clothing.) | 100 |
| Hosiery and knitwear | Circular and flat knitting machines, universal winders, cutting out, folding and pressing | 200 |
| Lock stitch and overlooking machines | 300 |
| Mending: |
| Light goods | 800 |
| Dark goods | 1000 |
| Examining and hand finishing: |
| Light goods | 400 |
| Dark goods | 800 |
| Linking or running on | 300 |
| Hostels and restaurants | Entrance Halls | 100 (at floor level) |
| | Reception and accounts | 200 |
| Stairs, corridors | 100 (at floor level) |
| Laundries | 150 |
| Kitchens | 150 |
| General working areas | 50 |
| Inspection area (engineering) | Rough work, e.g. counting, rough visual checking of stock parts, etc. | 100 |
| Medium work, e.g. “Go” and “No-go” gauges | 200 |
| Sub-assemblies | 200 |
| Fine work, e.g. radio and telecommunication equipment, calibrated scales, precision mechanisms, instruments | 500 |
| Very fine work, e.g. gauging and inspection of small intricate parts | 1000 |
| Minute work | 1500 |
| Iron and steel | Slab yards, melting shops, ingot stripping, soaking pits, blast furnace working areas, pickling and cleaning lines, mechanical pump houses, slabbing and large section rolling mills | 75 |
| Mould preparation, light section, wire and cold strip mills, mill inspection and conditioning, sheet and plate finishing, tinning, galvanising and roll shops | 100 |
| Plate inspection | 200 |
| Tinplate inspection and pulpits (control rooms) | 200 |
| General working areas | 75 |
| Jewellery and watchmaking | Fine processes | 500 |
| Minute processes | 3000 |
| Gem cutting, polishing and setting | 1000 |
| Laboratories and test rooms | General laboratories, balance rooms | 200 |
| Electrical and electronic instrument laboratories | 300 |
| Calibrated scales, precision mechanical instruments | 300 |
| Laundering and dry cleaning | Receiving, sorting, washing, drying, ironing (calendering), despatch | 150 |
| Dry cleaning, bulk machine work | 150 |
| Hand ironing, pressing, inspection, mending | 200 |
| Spotting | 250 |
| Leather and tanning | Vats, cleaning, tanning, stretching, cutting, fleshing and stuffing | 100 |
| Finishing, staking, splitting | 150 |
| Pressing and glazing | 300 |
| Cutting, scarfing and sewing | 500 |
| Grading and matching | 500 |
| Libraries, museums and art galleries | Shelves | 100 (vertical illuminance) |
| Binding | 300 |
| Cataloguing, sorting | 200 |
| General working areas | 100 |
| Lifts | Car interior | 100 |
| Motor room | 300 |
| Machine shops and fitters' benches | Rough bench and machinery work, rough checking and stock parts | 100 |
| Medium bench and machine work, ordinary automatic machines, rough grinding, medium buffing and polishing | 200 |
| Fine bench and machinery work, fine automatic machines, medium grinding, fine buffing and polishing | 500 |
| Extra-fine bench and machine work, fine grinding | 800 |
| Materials handling | Wrapping, packing, labelling, despatch | 150 |
| Sorting stock, classifying, loading | 100 |
| Milling (flour) | Cleaning, grinding, rolling, purifying, silks and packing | 150 |
| Wetting tables, product control | 200 |
| Motor vehicle manufacture | General sub-assemblies, chassis assembly, car assembly, trim shops, body sub-assembly, body assembly | 200 |
| Upholstery | 400 |
| Final inspection | 300 |
| Spray booths (See paint shops and spraying booths.) | |
| Offices | Entrance halls and reception areas | 100 |
| Conference rooms, general offices, typing and filing | 300 |
| Computer and business machine operation | 500 |
| Drawing offices | 500 |
| Outdoor areas | Abattoirs: |
| Lairage | 20(at floor level) |
| Race | 50(at floor level) |
| Ash handling, precipitator and fan area | 20 |
| Bulk loading/unloading areas where manual operations are performed | 50 |
| Bulk loading/unloading areas | 100 |
| Cool-water screens | 20 |
| Fuel pumps | 100 |
| Storage areas (excluding dumps) | 5(at floor level) |
| Water clarification plant and storage tanks (operating areas) | 50 |
| Marshalling yards | 10(at floor level) |
| Main entrance and exists | 20 |
| Transformer and reactor terrain | 20 |
| High voltage yards, distribution and substation | 10 |
| Outdoor areas | Gangways, catwalks, stairways, etc. | 20 (at floor level) |
| Conveyor structure | 10 |
| Paint manufacture | Filling, blending, dispersion and reactor platform | 150 |
| Batch mixing | 300 |
| Colour matching | 300 |
| Paint shops and spraying booths | Rubbing, dipping, ordinary painting, spraying and finishing | 200 |
| Fine painting, spraying and finishing | 300 |
| Retouching and matching | 500 |
| Paper and paper board manufacture | Paper and board making: |
| Machine houses, calendering, pulp mills, preparation plants, cutting, finishing, trimming | 150 |
| Inspection and sorting (overhauling) | 200 |
| Paper converting processes: |
| General | 150 |
| Associated printing | 200 |
| Passages and lobbies | All areas | 75 (at floor level) |
| Pharmaceuticals and fine chemical | Raw material storage | 150 |
| Control laboratories and testing | 200 |
| Pharmaceuticals manufacture: Grinding, granulating, mixing, drying, tabletting, sterilising, washing, preparation of solutions, filling, labelling, capping, inspection | 200 |
| Fine chemical manufacture: |
| Plant processing | 150 |
| Fine chemical finishing | 200 |
| Photographic | Safety light: dark room | 5 |
| Plastics | Manufacture (See chemical works) |
| | Processing: |
| Calendaring, extrusion | 200 |
| Moulding-compression, injecion blowing | 150 |
| Sheet fabrications: |
| Shaping | 150 |
| Trimming, machining, polishing | 200 |
| Cementing | 150 |
| Colour matching and inspection | 500 |
| Plating | Vats and baths, buffing, polishing, burnishing | 200 |
| | Final buffing and polishing; | 200 |
| Post offices | Counters | 200 |
| Sorting of mail | 300 |
| General working areas | 100 |
| Pottery and clay poducts | Grinding, filter pressing, kiln room, moulding, pressing, cleaning, trimming, glazing, firing | 200 |
| Enamelling, colouring, decorating | 300 |
| Printing | Type foundries; |
| Matrix making, dressing type, hand and machine casting | 150 |
| Front assembly, sorting | 300 |
| Printing plants: |
| Machine composition, imposing stones | 150 |
| Presses | 200 |
| Composition room | 300 |
| Proof-reading | 300 |
| Electrotyping: |
| Block-making, electroplating, washing, backing | 150 |
| Moulding, finishing, routing | 200 |
| Photo-engraving: |
| Block-making, etching, masking | 200 |
| Finishing, routing | 300 |
| Colour printing: Inspection area | 500 |
| Refrigiration | Chilling and cold rooms, icemaking | 100 |
| Rubber processing | Stock and fabric preparation | 150 |
| Dipping, moulding, compounding, calendering | 150 |
| Tyre and tube making | 200 |
| curing inspection | 300 |
| Schools and educational institutions | Stairs, corridors | 100 (at floor level) |
| Class and lecture rooms | 200 |
| General working areas | 100 |
| Sheet metal | Benchwork, pressing, punching, shearing, stamping, spinning, folding | 150 |
| | Scribing | 200 |
| Sheet inspection | 300 |
| Shops store rooms and warehouses | Stairs, corridors | 100 (at floor level) |
| General working areas | 100 |
| Soap manufacture | Al! processes, e.g. kettle houses and ancillaries, batch or continuous soap rooting, soap stamping | 150 |
| General areas | 100 |
| Vertical control panel face | 200(vertical illuminance) |
| Edible product processing and packing | 150 |
| Stairs, escalators and ramps | General | 100 (at floor level) |
| Storage battery manufacture | General | 100 |
| Structural steel fabrication | General | 100 |
| Marking off | 200 |
| Sugar | Manufacture: | |
| Crushing, settling, evaporating, boiling, curing, drying, packing | 100 |
| Refining: |
| Centrifuging, metering, filtering, condensing | 100 |
| Panning, mixing, drying | 200 |
| Grading, colour inspection | 500 |
| Surgeries, hospitals and clinics | Stairs, corridors | 100 (at floor level) |
| General working areas. | 100 |
| Tailoring | Hand tailoring | 500 |
| Telephone exchanges | Manual exchange rooms (on desk) | 100 |
| Main distribution frame rooms in automatic exchanges | 200 |
| Battery rooms | 100 |
| Textile (cotton or linen) | Bale breaking, blowing, carding | 100 |
| Roving, slubbing, spinning (ordinary counts), winding, hackling, spreading, cabling | 100 |
| Warping, slashing, dressing, dyeing, doubling (fancy), spinning (fine counts) | 150 |
| Healding (drawing in) | 500 (vertical) |
| Weaving: |
| Patterned cloth | 500 |
| Plain "grey” cloth | 150 |
| Cloth inspection | 500 |
| Textile (jute) | Weaving, spinning flat, Jacquard carpet looms, cop winding | 150 |
| Yarn calender | 100 |
| Textile (silk or synthetic) | Soaking, fugitive tinting, conditioning or setting of twist | 150 |
| Spinning | 300 |
| Winding, twisting, rewinding and coning, quilling, slashing | 200 |
| Warping | 200 |
| Healding (drawing in) | 500 |
| Weaving, finishing | 500 |
| Inspection | 500 |
| Textile (woollen) | Scouring, carbonising, teasing, preparing, raising, brushing, pressing, back-washing, gilling, crabbing and blowing | 100 |
| Blending, carding, combing (white), (entering, drying, cropping | 150 |
| | Spinning, roving, winding, warping, combing (coloured), twisting | 300 |
| Healding (drawing in) | 500 (vertical iliuminance) |
| | Weaving: | |
| Fine worsteds | 500 |
| Medium worsteds, fine woollens | 300 |
| Heavy woollens | 200 |
| | Burling, mending | 500 |
| Perching: | |
| “Grey” | 500 |
| Finals | 1500 |
| Theatres, cinemas and halls | Stairs, corridors | 100 (at floor level) |
| Booking offices | 200 |
| Projection rooms | 150 |
| Tobacco | Primary manufacture: |
| Weighing, blending, conditioning, threshing, cutting | 100 |
| Cigarette making: |
| Manufacturing processes, filter plug-makers | 500 |
| Inspection (catcher) | 500 |
| Cigarette or tobacco packing | 500 |
| Upholstering | Furniture and vehicles | 200 |
| Warehouses and bulk storing | Small materials, racks, packing and despatch | 150 |
| Issue counters | 200 |
| Loading bays, large materials | 75 |
| Inactive storage | 20 |
| (Also see Materials handling.) | |
| Welding and soldering | Gas and arc welding, rough spot welding | 150 |
| Medium soldering, brazing and spot-welding, e.g. domestic hardware | 200 |
| Fine soldering and spot welding, e.g. instalments, radio set assembly | 500 |
| Very fine soldering and spot welding, e.g. electronic printed circuits | 1500 |
| Woodworking and sawmilling | Rough sawing and bench work, sizing, planing, rough sanding | 150 |
| Medium machine and bench work, glueing, veneering, cooperage | 200 |
| Fine bench and machine work, fine sanding and finishing | 200 |