South Africa
Occupational Health and Safety Act, 1993
Explanatory notes to the Regulations for Hazardous Biological Agents, 2022
Government Notice R1887A of 2022
- Published in Government Gazette 46051 on 16 March 2022
- Assented to on 3 March 2022
- Commenced on 16 March 2022
- [This is the version of this document from 16 March 2022.]
Explanatory notes to the Regulations for Hazardous Biological Agents
The purpose of this document is to provide guidance to all employers and employees who are responsible for or concerned with the control and prevention of hazardous biological agent risks in the workplace.This guide does not replace the Hazardous Biological Agents Regulations of 2021. It is intended to give practical insight into the applications of the Regulations. It should always be read in conjunction with the HBA regulations and the Occupational Health and Safety Act of 1993.Wearing and use of protective clothing and respiratory protective equipment
The emergency preparedness plan
Duties of persons who might be exposed to HBA
Competent person
Confidentiality in relation to records
Biological containment and medical fitness restrictions
Safety equipment (Primary barriers and Personal Protective Equipment)
Facility design and construction (secondary barriers)
Control measures related to appropriate disinfection
Disinfectants must be appropriate for the relevant biological agents or hazards identified and must be used in accordance with the manufacturer's instructions to ensure adequate contact time. Always refer to the safety data sheets to ensure safe use of the product. The following documents will provide further information:Fit testing of Personal Protective Equipment
Transport of HBA
In addition to the legislation mentioned in the regulations, the employer shall ensure that transport of biological materials internally or externally is in accordance with the organization’s risk assessments. The employer shall address all applicable international, national and local transportation requirements and ensure that a system is in place to maintain appropriate controls on shipping packages and transport containers that contain biological materials in accordance with the organization's risk assessments.Indications concerning containment measures and containment levels
For group 1 biological agents, including life-attenuated vaccines, no physical containment measures are prescribed below. For work with group 1 biological agents the principles of good occupational safety and hygiene should be observed.Where hazardous biological agents can be transmitted through suspended aerosols over long distances they are classified as airborne spread in the table below. Mechanism of transmission including contact, droplet and vector spread are considered as non-airborne spread below.Containment measures | Containment levels+ Mandatory for animal containment facilities► Mandatory for industrial processesꙨ Mandatory for Suite Laboratories | ||||
---|---|---|---|---|---|
2 | 3(HBA Not Airborne Spread) | 3(HBA Airborne Spread) | 4 | ||
1. | Viable microorganisms should be contained in a system which physically separates the process from the environment (closed system). | ► Yes | ► Yes | ► Yes | ► Yes |
2. | The workplace is to be separated from other areas of the same building. | No | Yes | Yes | Yes |
3. | Exhaust and vent gasses, vapours or air should be treated so as to— | Minimise release | Prevent release | Prevent release | Prevent release |
4. | Sample collection from a closed system, addition of materials to a closed system and transfer of viable microorganisms to another closed system, should be performed so as to— | ► Minimise release | ► Prevent release | ► Prevent release | ►Prevent release |
5. | Bulk culture fluids should not be removed from the closed system unless the viable microorganisms have been— | ► inactivated by validated means | ► Inactivated by validated chemical or physical means | ► Inactivated by validated chemical or physical means | ► Inactivated by validated chemical or physical means |
6. | Equipment Seals should be designed so as to— | Minimise release | Prevent release | Prevent release | Prevent release |
7. | Closed and potentially contaminated systems should be located within controlled areas— | Optional | Yes | Yes | Yes, and purpose-built |
8. | biohazard signs should be posted (SANS 1186-1); | Yes | Yes | Yes | Yes |
9. | personnel should wear protective clothing; | Yes, work clothing | Yes | Yes | Yes, a complete changeꙨ positive pressure protective suits |
10. | decontamination and washing facilities should be provided for personnel (e.g. hand and eye wash, safety showers) | Yes | Yes | YesꙨ Suite decontamination at containment perimeter | YesꙨ Suite decontamination at containment perimeter |
11. | personnel should shower before leaving the controlled area; | No | Optional | Optional+ Yes | Yes |
12. | effluent from sinks and showers should be collected and inactivated before release; | No | Optional | + Yes | Yes |
13. | the controlled area should be adequately ventilated to minimise air contamination; | Optional | Optional | Yes | Yes |
14. | the controlled area should be maintained at an air pressure negative to atmosphere; | No | Optional | Yes | Yes |
15. | air supplied the controlled area should be HEPA filtered; | No | Optional | Optional► Prevent backflow | Yes |
16. | all air extracted from the controlled area should be HEPA filtered; | No | Optional | Yes | Yes (Double HEPA Filtered) |
17. | the controlled area should be designed to contain spillage of the entire contents of closed system; | Optional | Yes | Yes | Yes |
18. | the controlled area should be sealable to permit fumigation. | No | Optional | Optional+ Yes | Yes |
19. | Effluent treatment before final discharge. | Inactivated by validated means | Inactivated by validated chemical or physical means | Inactivated by validated chemical or physical means | Inactivated by validated physical means |
20. | Access is to be restricted to authorised persons only. | Yes | Yes | Yes, via air-lock | Yes, via air-lock key procedure |
21. | The workplace is to be sealable to permit disinfection. | No | Yes | Yes | Yes |
22. | Specified disinfection procedure. | Yes | Yes | Yes | Yes |
23. | The workplace is to be maintained at an air pressure negative to atmosphere. | No | Yes | Yes | Yes |
24. | Efficient vector control, eg rodents and insects. | Recommended+ Yes | Recommended+ Yes | Yes | Yes |
25. | Surfaces impervious to water and easy to clean. | Yes, for bench | Yes, for bench and floor (and walls for animal containment) | Yes | Yes, for bench, floor, walls and ceiling |
26. | Surfaces resistant to acids, alkalis, solvents, disinfectants. | Yes, for bench | Yes, for bench and floor (and wails for animal containment) | Yes | Yes, for bench, floor, walls and ceiling |
27. | Safe and secure storage of biological agents. | Yes | Yes | Yes | Yes, secure storage |
28. | An observation window, or alternative, is to be present, so that occupants can be seen. | No | Yes | Yes | Yes |
29. | A laboratory is to contain its own equipment. | No | Yes | Yes, so far as is reasonably practicable | Yes |
30. | Infected material, including any animal, is to be handled in a safety cabinet or isolator or other suitable containment. | Yes, where aerosol produced | Yes | Yes, where aerosol produced | Yes |
31. | Incinerator for disposal of animal carcases. | Accessible service | Accessible service | Accessible service | Yes, on site |
History of this document
16 March 2022 this version
Published in Government Gazette 46051
Commenced
03 March 2022
Assented to