Ask AI
Ask questions and understand this document faster using AI.
South Africa
National Prosecuting Authority Act, 1998
Translation Keys for Deputy Director of Public Prosecutions and Chief Public Prosecutor Appointed, 2022
Government Notice 6934 of 2025
- Published in Government Gazette 53662-part-1 on 14 November 2025
- Commenced on 1 April 2022
- [This is the version of this document from 14 November 2025.]
| Groupings | Date of entry into position | Notch on 1 April 2021 | Notch on 1 April 2022 after COLA | Translation Notch 1 April 2022 |
|---|---|---|---|---|
| Group 1 | On or before 31/03/2010 | 1 327 971 | 1 367 811 | 1 688 373 |
| 1 347 894 | 1 388 331 | 1 688 373 | ||
| 1 368 114 | 1 409 157 | 1 688 373 | ||
| 1 388 640 | 1 430 298 | 1 688 373 | ||
| 1 409 469 | 1 451 754 | 1 688 373 | ||
| 1 430 619 | 1 473 537 | 1 688 373 | ||
| 1 452 078 | 1 495 641 | 1 688 373 | ||
| 1 473 852 | 1 518 069 | 1 688 373 | ||
| 1 495 959 | 1 540 839 | 1 688 373 | ||
| 1 518 396 | 1 563 948 | 1 688 373 | ||
| Group 2 | 1/04/2010 to 31/03/2018 | 1 327 971 | 1 367 811 | 1 663 422 |
| 1 347 894 | 1 388 331 | 1 663 422 | ||
| 1 368 114 | 1 409 157 | 1 663 422 | ||
| 1 388 640 | 1 430 298 | 1 663 422 | ||
| 1 409 469 | 1 451 754 | 1 663 422 | ||
| 1 430 619 | 1 473 537 | 1 663 422 | ||
| 1 452 078 | 1 495 641 | 1 663 422 | ||
| 1 473 852 | 1 518 069 | 1 663 422 | ||
| 1 495 959 | 1 540 839 | 1 663 422 | ||
| 1 518 396 | 1 563 948 | 1 663 422 | ||
| Group 3 | 1/04/2018 to date of approval of the new salary determination | 1 327 971 | 1 367 811 | 1 638 828 |
| 1 347 894 | 1 388 331 | 1 638 828 | ||
| 1 368 114 | 1 409 157 | 1 638 828 | ||
| 1 388 640 | 1 430 298 | 1 638 828 | ||
| 1 409 469 | 1 451 754 | 1 638 828 | ||
| 1 430 619 | 1 473 537 | 1 638 828 | ||
| 1 452 078 | 1 495 641 | 1 638 828 | ||
| 1 473 852 | 1 518 069 | 1 638 828 | ||
| 1 495 959 | 1 540 839 | 1 638 828 | ||
| 1 518 396 | 1 563 948 | 1 638 828 |
Translation keys implementation
History of this document
14 November 2025 this version
01 April 2022
Commenced