TABLE A: ZONING CATEGORIES |
---|
KEY |
---|
ZONING | NOTATION | Color |
---|
Residential Zone 1: Low density | Yellow | |
Residential Zone 2: Medium density | Yellow with black hatching | |
Residential Zone 3: High density | Yellow with black cross hatching | |
Residential Zone 4: Incrimental Housing | Yellow with black checker pattern | |
Residential Rural Zone 5: Rural area | Yellow with green dots | |
General Residential Zone 1: Group housing | Orange | |
General Residential Zone 2: Town housing | Orange with black hatching | |
General Residential Zone 3: Flats | Orange with black cross hatching | |
Business Zone 1: General business | Blue | |
Business Zone 2: Neighbourhood business | Blue with black hatching | |
Business Zone 3: Service Station | Blue with black cross hatching | |
Business Zone 4: Petro Port | White with blue outline | |
Industrial Zone 1: Light industry | Purple with black hatching | |
Industrial Zone 2: General industry | Purple | |
Industrial Zone 3: Risk industry | Purple with black cross hatching | |
Industrial Zone 4: Extraction industry | White with purple outline | |
Community Zone 1: Place of instruction | Light Blue | |
Community Zone 2: Place of worship | Grey | |
Community Zone 3: Institution | Grey with black hatching | |
Authority Zone: Government | Red | |
Transport Zone 1: Transport usage | Light brown with black hatching | |
Transport Zone 2: Roads | Light brown | |
Transport Zone 3: Parking | Light brown with black letter P | |
Open Space Zone 1: Public open space | Dark green | |
Open Space Zone 2: Private open space | Light green | |
Open Space Zone 3: Nature reserve | Light green with black hatching | |
Open Space Zone 4: Cemetry | Light green with grey dots | |
Resort Zone | Pink | |
Agriculture Zone 1: Agriculture | Green with sthick black hatching | |
Agriculture Zone 2: Agricultural industry | Green with sthick purple hatching | |
Agriculture Zone 3: Small holdings | Green with sthick yellow hatching | |
Undetermined Zone | |